Call Now: +91 40 2988 7441
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | TURMERIC EXTRACT 95% [EtOH] |
| Botanical Name | Curcuma longa |
| Plant part | Rhizomes |
| Standardization | Curcuminoids |
| S. No. | Parameters | Specification | Method | |||||||||||||||||||||
| Physical | ||||||||||||||||||||||||
| 1 | Description | Yellowish orange color powder with characteristic odor | Visual /Organoleptic | |||||||||||||||||||||
| 2 | Identification | To comply by HPLC | KVN/QC/STP-IN/010 | |||||||||||||||||||||
| 3 | Loss on drying | NMT 3.0% | USP <731> | |||||||||||||||||||||
| 4 | Residue on Ignition | NMT 2.0% | USP <281> | |||||||||||||||||||||
| 5 | Solubility | soluble in Acetone | KVN/QC/STP-GT/017 | |||||||||||||||||||||
| 6 | Tapped Bulk density | 0.40-0.70g/ml | USP <616> | |||||||||||||||||||||
| Sieve test (passes through) | ||||||||||||||||||||||||
| 7 |
|
USP <786> | ||||||||||||||||||||||
| Chemical | ||||||||||||||||||||||||
| 8 |
Assay By HPLC Content of Total Curcuminoids |
NLT 95.0% w/w on dry basis |
KVN/QC/STP- IN/010 |
|||||||||||||||||||||
| Others | ||||||||||||||||||||||||
| 9 |
|
|||||||||||||||||||||||
| 10 | Residual solvents Ethanol |
NMT 5000.0ppm |
USP <467> |
|||||||||||||||||||||
| 11 | Residual Pesticides | Should comply by USP for Botanicals | USP <561> |
|||||||||||||||||||||
| Microbiological Profile | ||||||||||||||||||||||||
| 12 |
|
|||||||||||||||||||||||
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | TURMERIC EXTRACT [Granules] |
| Botanical Name | Curcuma longa |
| Plant part | Rhizomes |
| Standardization | Curcuminoids |
| S. No. | Parameters | Specification | Method | ||||||||||||||||||
| Physical | |||||||||||||||||||||
| 1 | Description | Yellowish orange color granular powder with characteristic odor | Visual /Organoleptic | ||||||||||||||||||
| 2 | Identification | To comply by HPLC | KVN/QC/STP-IN/010 | ||||||||||||||||||
| 3 | Loss on drying | NMT 3.0% | USP <731> | ||||||||||||||||||
| 4 | Residue on Ignition | NMT 2.0% | USP <281> | ||||||||||||||||||
| 5 | Solubility | soluble in Acetone | KVN/QC/STP-GT/017 | ||||||||||||||||||
| 6 | Melting Range | Between 176 - 178° C | USP | ||||||||||||||||||
| 7 | Tapped Bulk density | 0.40-0.90g/ml | USP <616> | ||||||||||||||||||
| Sieve test (passes through) | |||||||||||||||||||||
| 8 |
|
USP <786> | |||||||||||||||||||
| Chemical | |||||||||||||||||||||
| 9 |
Assay By HPLC Content of Total Curcuminoids |
NLT 95.0% w/w on dry basis |
KVN/QC/STP- IN/010 |
||||||||||||||||||
| Others | |||||||||||||||||||||
| 10 |
|
||||||||||||||||||||
| 11 | Residual solvents | Should comply by ICH/USP | USP <467> | ||||||||||||||||||
| 12 | Residual Pesticides | Should comply by USP | USP <561> | ||||||||||||||||||
| Microbiological Profile | |||||||||||||||||||||
| 13 |
|
||||||||||||||||||||
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | TURMERIC EXTRACT 95% |
| Botanical Name | Curcuma longa |
| Plant part | Rhizomes |
| Standardization | Curcuminoids |
| S. No. | Parameters | Specification | Method | ||||||||||||||||||
| Physical | |||||||||||||||||||||
| 1 | Description | Yellowish orange color powder with characteristic odor | Visual /Organoleptic | ||||||||||||||||||
| 2 | Identification | To comply by HPLC | KVN/QC/STP-IN/010 | ||||||||||||||||||
| 3 | Loss on drying | NMT 3.0% | USP <731> | ||||||||||||||||||
| 4 | Residue on Ignition | NMT 2.0% | USP <281> | ||||||||||||||||||
| 5 | Solubility | soluble in Acetone | KVN/QC/STP-GT/017 | ||||||||||||||||||
| 6 | Melting Range | Between 176 - 178° C | USP | ||||||||||||||||||
| 7 | Tapped Bulk density | 0.40-0.70g/ml | USP <616> | ||||||||||||||||||
| Sieve test (passes through) | |||||||||||||||||||||
| 8 |
|
USP <786> | |||||||||||||||||||
| Chemical | |||||||||||||||||||||
| 9 |
Assay By HPLC Content of Total Curcuminoids |
NLT 95.0% w/w on dry basis |
KVN/QC/STP- IN/010 |
||||||||||||||||||
| Others | |||||||||||||||||||||
| 10 |
|
||||||||||||||||||||
| 11 | Residual solvents | Should comply by ICH/USP | USP <467> | ||||||||||||||||||
| 12 | Residual Pesticides | Should comply by USP | USP <561> | ||||||||||||||||||
| Microbiological Profile | |||||||||||||||||||||
| 13 |
|
||||||||||||||||||||