Call Now: +91 40 2988 7441
Will be Updated Soon...
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Standardization | Oleic Acid |
| Identification | By GC |
| Country of origin | India |
| Additives | NIL |
| S. No. | Parameters | Specification | Method | |||||||||||||||||||||
| 1 | Botanical Name/ Plant | Moringa oleifera / Seeds | ||||||||||||||||||||||
| 2 | Description | Pale Yellow colour Liquid with Characteristics odor | Visual | |||||||||||||||||||||
| Physico – Chemical Analysis | ||||||||||||||||||||||||
| 1 | Solubility | Soluble in Alcohol, Oil & Insoluble in water | USP <616> | |||||||||||||||||||||
| 2 | Loss on Drying by KF | NMT 1 % w/w | USP <731> | |||||||||||||||||||||
| 3 | Refractive Index | Between 1.4653 to 1.4658 | ||||||||||||||||||||||
| 4 | Specific Gravity | Batween 0.9026 and 0.9036 | ||||||||||||||||||||||
| 5 | Peroxide Value | NMT 0.50 Eq/ Kg | ||||||||||||||||||||||
| 6 | Saponification Value | Between 180 to 190 mg KOH/ g | ||||||||||||||||||||||
| 7 | Acid Value | NMT 1.0 mg KOH/ g | ||||||||||||||||||||||
| 8 | Iodine Value | Between 65 and 75/ 100 g | ||||||||||||||||||||||
| Heavy Metals | ||||||||||||||||||||||||
| 9 |
|
|||||||||||||||||||||||
| Assay | ||||||||||||||||||||||||
| 10 |
| |||||||||||||||||||||||
| Fatty Acids Profile | ||||||||||||||||||||||||
| 11 |
| |||||||||||||||||||||||
| Microbiological Analysis | 12 |
|
||||||||||||||||||||||
Storage : Store at Room temparature. Avoid exposing to direct sun light and Heat.
Packing : 25 kg nett packed in Food grade HDPE Jerry Cans
Irraditaion statement : Non Irradiated & non ETO
GMO Status: Non GMO
We will provide the Spectral Data on Request