Call Now: +91 40 2988 7441
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | BACOPA MONNIERI EXTRACT 50% |
| Botanical Name | BacopaMonnieri |
| Plant part | Whole Herb |
| Standardization | Bacosides |
| S. No. | Parameters | Specification | Method | ||||||||||||||||||
| Physical | |||||||||||||||||||||
| 1 | Description | Light Brown color dry powder with characteristic odor | Visual/ Organoleptic | ||||||||||||||||||
| 2 | Identification | To comply by HPLC | KVN/QC/STP-IN/022 | ||||||||||||||||||
| 3 | Loss on drying | NMT 5.0% w/w | USP <731> | ||||||||||||||||||
| 4 | Residue on Ignition | NMT 10.0% | USP <281> | ||||||||||||||||||
| 5 | Loose Bulk density | 0.4-0.8 g/ml | USP <616> | ||||||||||||||||||
| 6 | Tapped Bulk density | 0.6-1.1 g/ml | USP <616> | ||||||||||||||||||
| Sieve test (passes through) | |||||||||||||||||||||
| 7 |
|
USP <786> | |||||||||||||||||||
| Chemical | |||||||||||||||||||||
| 8 | Assay By HPLC Content of Total Bacosides | NLT 50.0% w/w on dry basis |
KVN/QC/STP- IN/022 |
||||||||||||||||||
| 9 | Assay by UV-VIS Content of Total Bacosides | NLT 75.0% w/w on dry basis |
KVN/QC/STP- UV/011 |
||||||||||||||||||
| Others | |||||||||||||||||||||
| 10 |
|
||||||||||||||||||||
| 11 | Residual solvents | Should comply by ICH/USP | USP <467> | ||||||||||||||||||
| Microbiological Profile | |||||||||||||||||||||
| 12 |
|
||||||||||||||||||||