Call Now: +91 40 2988 7441
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | Coleus Forskohlii Extract 10% |
| Botanical Name | Coleus forskohlii |
| Plant part | Root |
| Standardization | Forskohlin |
| S. No. | Parameters | Specification | Method | ||||||||||||||||||
| Physical | |||||||||||||||||||||
| 1 | Description | Light brown to brown powder with Characteristic odor | Visual /Organoleptic | ||||||||||||||||||
| 2 | Identification | To comply by HPLC | KVN/QC/STP-IN/023 | ||||||||||||||||||
| 3 | Loss on drying | NMT 5.0% | USP <731> | ||||||||||||||||||
| 4 | Residue on Ignition | NMT 5.0% | USP <281> | ||||||||||||||||||
| 5 | Tapped Bulk density | 0.40-0.80g/ml | USP <616> | ||||||||||||||||||
| Sieve test (passes through) | |||||||||||||||||||||
| 6 |
|
USP <786> | |||||||||||||||||||
| Chemical | |||||||||||||||||||||
| 7 |
Assay By HPLC Content of Forskohlin |
NLT 10.0% w/w on dry basis |
KVN/QC/STP- IN/023 |
||||||||||||||||||
| Others | |||||||||||||||||||||
| 8 |
|
||||||||||||||||||||
| 9 | Residual solvents | Should comply by ICH/USP | USP <467> | ||||||||||||||||||
| 10 | Residual pesticides | To comply as per USP for botanicals | USP <561> | ||||||||||||||||||
| Microbiological Profile | |||||||||||||||||||||
| 11 |
|
||||||||||||||||||||