Call Now: +91 40 2988 7441
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | Andrographis Extract 20% |
| Botanical Name | Andrographis Paniculata |
| Plant part | Leaves |
| Standardization | Andrographolide |
| S. No. | Parameters | Specification | Method | ||||||||||||||||||
| Physical | |||||||||||||||||||||
| 1 | Description | Light Brown to Pale Green color powder with bitter taste | Visual /Organoleptic | ||||||||||||||||||
| 2 | Identification | To comply by HPLC | KVN/QC/STP-IN/027 | ||||||||||||||||||
| 3 | Loss on drying | NMT 5.0% | USP <731> | ||||||||||||||||||
| 4 | Residue on Ignition | NMT 5.0% | USP <281> | ||||||||||||||||||
| 5 | Tapped Bulk density | 0.40 -0.80g/ml | USP <616> | ||||||||||||||||||
| Sieve test (passes through) | |||||||||||||||||||||
| 6 |
|
USP <786> | |||||||||||||||||||
| Chemical | |||||||||||||||||||||
| 7 |
Assay By HPLC Content of Andrographolide |
NLT 20.0% w/w on dry basis |
KVN/QC/STP- IN/027 |
||||||||||||||||||
| Others | |||||||||||||||||||||
| 8 |
|
||||||||||||||||||||
| 9 | Residual solvents | Should comply by ICH/USP | USP <467> | ||||||||||||||||||
| Microbiological Profile | |||||||||||||||||||||
| 10 |
|
||||||||||||||||||||