Call Now: +91 40 2988 7441
Will be Updated Soon...
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | MORINGA LEAVES POWDER |
| Botanical Name | Moringa oleifera |
| Plant part | Leaves |
| Standardization | Protein |
| S. No. | Parameters | Specification | Method | ||||||||||||||||||
| Physical | |||||||||||||||||||||
| 1 | Description | Green color powder | Visual | ||||||||||||||||||
| 2 | Identification | To comply by TLC | KVN/QC/STP-IN/008 | ||||||||||||||||||
| 3 | Loss on drying | NMT 10.0% | USP <731> | ||||||||||||||||||
| 4 | Total Ash content | NMT 10.0 % | USP | ||||||||||||||||||
| 5 | Tapped bulk density | 0.30 -0.60g/ml | USP <616> | ||||||||||||||||||
| Sieve test (passes through) | |||||||||||||||||||||
| 6 | # 40 mesh | NLT 100 %w/w | USP <786> | ||||||||||||||||||
| Chemical | |||||||||||||||||||||
| 7 | Protein content | NLT 15.0% w/w on dry basis | KVN/QC/STP- MO/013 | ||||||||||||||||||
| Others | |||||||||||||||||||||
| 8 |
|
||||||||||||||||||||
| Microbiological Profile | |||||||||||||||||||||
| 9 |
|
||||||||||||||||||||
We will provide the Spectral Data on Request