Call Now: +91 40 2988 7441
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | Green Coffee Bean Extract 50% |
| Botanical Name | Coffea robusta |
| Plant part | Seeds |
| Standardization | Chlorogenic acids |
| S. No. | Parameters | Specification | Method | ||||||||||||||||||
| Physical | |||||||||||||||||||||
| 1 | Description | Light Brown color hygroscopic powder with characteristic odor | Visual /Organoleptic | ||||||||||||||||||
| 2 | Identification | To comply by HPLC | KVN/QC/STP-IN/026 | ||||||||||||||||||
| 3 | Loss on drying | NMT 5.0% | USP <731> | ||||||||||||||||||
| 4 | Water soluble extractives | NLT 95.0% w/w | KVN/QC/STP-GT/039 | ||||||||||||||||||
| 5 | Alcohol soluble extractives | NLT 60.0% w/w | KVN/QC/STP-GT/026 | ||||||||||||||||||
| 6 | Residue on Ignition | NMT 5.0% | USP <281> | ||||||||||||||||||
| 7 | Tapped Bulk density | 0.30 -0.60g/ml | USP <616> | ||||||||||||||||||
| Sieve test (passes through) | |||||||||||||||||||||
| 8 |
|
USP <786> | |||||||||||||||||||
| Chemical | |||||||||||||||||||||
| 9 |
Assay By HPLC Content of Chlorogenic acids Content of Caffeine |
NLT 50.0% w/w on dry basis NMT 2.0% w/w on dry basis |
KVN/QC/STP-IN/026 |
||||||||||||||||||
| Others | |||||||||||||||||||||
| 11 |
|
||||||||||||||||||||
| 12 | Residual solvents | Should comply by ICH/USP | USP <467> | ||||||||||||||||||
| Microbiological Profile | |||||||||||||||||||||
| 13 |
|
||||||||||||||||||||