Call Now: +91 40 2988 7441
PRODUCT SPECIFICATION
| QUALITY CONTROL DEPARTMENT | |
| Product Name | CISSUS QUADRANGULARIS EXTRACT |
| Botanical Name | Cissusquadrangularis |
| Plant part | Areal Part |
| Standardization | Ketosterones |
| S. No. | Parameters | Specification | Method | ||||||||||||||||||
| Physical | |||||||||||||||||||||
| 1 | Description | Greenish to Brown color powder | Visual | ||||||||||||||||||
| 2 | Identification | Presence of Steroids by TLC | KVN/QC/STP-TLC/002 | ||||||||||||||||||
| 3 | Loss on drying | NMT 8.0% | USP <731> | ||||||||||||||||||
| 4 | Solubility | Soluble in water | KVN/QC/STP-GT/039 | ||||||||||||||||||
| 5 | Residue on Ignition | NMT 10.0% | USP <281> | ||||||||||||||||||
| 6 | Tapped Bulk density | 0.40 -0.90g/ml | USP <616> | ||||||||||||||||||
| Sieve test (passes through) | |||||||||||||||||||||
| 7 |
|
USP <786> | |||||||||||||||||||
| Chemical | |||||||||||||||||||||
| 8 | Ketosteronesby Gravimetric method | NLT 20.0% w/w on dry basis |
KVN/QC/STP-GT/044 |
||||||||||||||||||
| 9 | 3-Ketosterones by HPLC | NLT 2.5 % w/won dry basis |
KVN/QC/STP-IN/028 |
||||||||||||||||||
| Others | |||||||||||||||||||||
| 10 |
|
||||||||||||||||||||
| 11 | Residual solvents | Should comply by ICH/USP | USP <467> | ||||||||||||||||||
| Microbiological Profile | |||||||||||||||||||||
| 12 |
|
||||||||||||||||||||